Why you should consider IIFL ELSS Nifty 50 Tax Saver Index Fund
Tax Savings of up to₹46,800/-**
Invest in India's top 50 stocks by market capitalization
Relatively lower expense ratio compared to active funds
**An Investor with an Income of INR 12,00,000 can save up to 46,800 by Availing Tax Deductions under Section 80C of the Income Tax Act, 1961. Tax on Total Income is including 4% cess; a Standard deduction of INR 50,000 is applicable on the gross total income. Taxes have been computed as per income tax rules for the year 2021-22 assuming the investor opts for old tax regime. The above is for illustrative purpose only. Consult your tax tax advisor for more details.
Why choose Nifty 50
Most widely tracked index
Barometer for Indian economy
Accounts for about 50%# of India's market cap
Ability to ride business cycles
Large cap substitute
#Source: Bloomberg, as on 30th November 2022.
ELSS vs other options for 80C benefit
| Instrument | Risk | Lock-in period (years) |
Returns | Tax benefits at the time of withdrawal |
| Equity Linked Savings Scheme (ELSS) | High Risk | 3 | 16%^ | No |
| Public Provident Fund (PPF) | Low Risk | 15 | 7.1%^^ | Yes |
| Bank FD | Low Risk | 5 | 6.9%^^^ | No |
^Source - ACE MF, 3 year average market linked returns for schemes under ELSS category as of 31st October 2022. | ^^as on 31st March 2022. | ^^^SBI 5 year FD Rates for a senior citizen as of 31st October 2022. For a non-senior citizen, the interest rate is 6.10%
Past performance may or may not be sustained in future.
Invest now in the ONE of its kind Passive Tax Saver Index Fund

Resources
Scheme features
| Name of the Scheme | IIFL ELSS Nifty 50 Tax Saver Index Fund | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NFO | Dec 1- Dec 21, 2022 | |||||||||
| Type of scheme | An open ended Passive Equity Linked Saving Scheme with a statutory lock-in period of 3 years and tax benefit, replicating/tracking the Nifty 50 index | |||||||||
| Investment Objective | The investment objective of scheme is to invest in stocks comprising the Nifty 50 Index in the same proportion as in the index to achieve returns equivalent to the Total Returns Index of Nifty 50 Index (subject to tracking error), while offering deduction on such investment made in the scheme under section 80C of the Income-tax Act, 1961. It also seeks to distribute income periodically depending on distributable surplus. There is no assurance or guarantee that the investment objective of the Scheme would be achieved. Investments in this scheme would be subject to a statutory lock-in of 3 years from the date of allotment to avail Section 80C benefits. | |||||||||
| Asset Allocation | The investment policies of the Scheme shall be as per SEBI (Mutual Funds) Regulations, 1996, and within the following guidelines. Under normal market circumstances, the investment range would be as follows:
|
|||||||||
| Benchmark | Nifty 50 TRI Index | |||||||||
| Minimum Application Amount | ₹ 500 and in multiples of ₹ 500/- thereafter | |||||||||
| Entry Load | Not Applicable | |||||||||
| Exit Load | Nil | |||||||||
| Fund Manager | ![]() Mr. Parijat GargFund Manager - Equity |
